India experiences wide range of weather conditions across varied topography and large geographic scale. Due to this weather in India shows variations from one region to another region. Generally the weather in India is cold from November to mid of March and warm and sunny from April to June. June marks the beginning of monsoon which last till mid of September. Thus, India experiences every weather conditions and it varies from region to region. Weather in India varies across the varied topology and vast geographical area.
Weather in Northern India
Lying in the North Temperate Zone, North India winters are cold and summers are hot and humid. This region receives moderate monsoon and this region is the most climatically diverse. One can experience vast difference in temperature in this region. From ?45 °C in Dras to 50.6 °C in Alwar, People can experience huge variation in this region. This region receives monsoon through the weather patterns of Indian Monsoon and through the Western Disturbance. However some of the places in North India like Srinagar, Pahalgam, and Gulmarg have best climate during March to October and winters are extremely cold and chilled. Places located at higher altitude like Shimla and Manali are much colder during winter and experience moderate to heavy rainfall during the winter season.
Weather in Southern India
The weather in South India varies for all its four major states. Tamil Nadu state has a tropical climate with very little difference between summer and winter. Days are hot and humid and nights are cooler due to see breeze. The state of Karnataka experienced better weather condition compared to other South Indian state. The weather in Southern India is tropical type and the central and northern parts of the state are completely warm during the summer season. Winter are not too cold in this region thus one can spend some good time during winter. Rainy season falls from June to September and it dominates the climate of the state. Weather in the state of Kerala remains pleasant for most part of the year. In Andhra Pradesh, weather is hot and humid during summers and winters are quite pleasant. Overall one can say that weather is more pleasant from November to March and in summers the humidity is quite high.
Weather in Eastern India
Eastern part of India lies in sub-tropical zone and the weather in eastern India remains hot in summers and has mild winters. Interior states of this region have more extreme and drier weather, especially during summer and winter and the region receives heavy and sustained rainfall during the entire monsoon months.
Weather in Western India
Western India have coastal climate due to the Arabian Sea and the Gulf of Kutch. Days and nights of the summer season are hot ad humid and monsoon comes from July and last in September. The weather in eastern India becomes cool from October onwards and the weather is pleasant during this time.
Temperatures (Centigrade) of Major Cities in India | ||||
---|---|---|---|---|
Summer | Winter | |||
Destination | Day | Night | Day | Night |
Agra | 40.50 | 29.50 | 24.10 | 8.20 |
Ahmedabad | 38.00 | 27.40 | 29.60 | 12.60 |
Ajmer | 43.70 | 27.70 | 23.30 | 5.50 |
Allahabad | 41.10 | 26.60 | 29.00 | 9.10 |
Alwar | 37.00 | 24.00 | 31.00 | 11.00 |
Aurangabad | 34.70 | 23.20 | 28.90 | 13.80 |
Badrinath | 14.50 | 5.90 | Snow bound | |
Bangalore | 28.90 | 19.70 | 25.70 | 15.30 |
Bharatpur | 45.00 | 37.00 | 31.70 | 7.00 |
Bhopal | 36.90 | 25.40 | 26.10 | 10.60 |
Bhubaneshwar | 40.00 | 30.00 | 20.70 | 15.70 |
Bikaner | 41.80 | 28.00 | 23.20 | 5.00 |
Bundi | 43.00 | 35.00 | 30.70 | 5.00 |
Calcutta | 41.70 | 38.10 | 29.30 | 9.60 |
Chandigarh | 44.00 | 32.40 | 12.00 | 2.00 |
Chennai | 37.30 | 27.60 | 28.20 | 21.00 |
Chittaurgarh | 43.80 | 23.80 | 28.37 | 11.60 |
Cochin | 29.00 | 24.10 | 30.30 | 23.50 |
Darjeeling | 19.30 | 14.70 | 11.90 | 4.40 |
Dehradun | 44.50 | 16.70 | 23.60 | 5.40 |
Delhi | 39.90 | 28.70 | 23.40 | 5.10 |
Dungarpur | 43.00 | 26.00 | 25.00 | 9.00 |
Gangtok | 28.00 | 13.10 | 18.00 | 7.70 |
Goa | 32.70 | 24.00 | 32.20 | 21.30 |
Guwahati | 31.50 | 24.70 | 11.90 | 4.40 |
Gwalior | 40.80 | 30.20 | 24.80 | 7.20 |
Haridwar | 40.90 | 15.60 | 16.60 | 6.00 |
Hyderabad | 34.10 | 24.10 | 27.80 | 13.40 |
Jaipur | 45.00 | 25.80 | 22.40 | 8.30 |
Jaisalmer | 41.60 | 25.00 | 23.60 | 7.90 |
Jalore | 41.00 | 27.00 | 25.00 | 10.00 |
Jammu | 40.40 | 27.70 | 21.10 | 9.30 |
Jodhpur | 42.20 | 36.60 | 27.50 | 15.50 |
Kedarnath | 18.00 | 9.00 | Snow bound | |
Khajuraho | 49.00 | 21.00 | 32.00 | 4.00 |
Kota | 42.60 | 29.70 | 24.50 | 11.60 |
Leh | 21.10 | 6.70 | 1.60 | -11.10 |
Lucknow | 39.30 | 28.00 | 24.80 | 9.10 |
Mathura | 45.00 | 32.00 | 22.00 | 4.20 |
Mount Abu | 33.80 | 23.30 | 28.30 | 11.60 |
Mumbai | 31.90 | 26.30 | 30.90 | 20.80 |
Mussoorie | 24.10 | 16.40 | 12.70 | 4.30 |
Mysore | 28.90 | 20.20 | 27.00 | 16.50 |
Nainital | 26.70 | 10.60 | 15.60 | 2.80 |
Patna | 36.70 | 27.10 | 24.90 | 11.70 |
Periyar | 30.00 | 15.00 | 30.00 | 15.00 |
Port Blair | 29.10 | 24.20 | 29.00 | 23.10 |
Pune | 31.90 | 23.00 | 30.10 | 12.00 |
Puri | 31.70 | 27.40 | 27.20 | 17.70 |
Pushkar | 40.70 | 25.90 | 23.30 | 6.30 |
Ranakpur | 42.00 | 22.00 | 20.00 | 10.60 |
Rishikesh | 40.60 | 15.50 | 16.50 | 5.10 |
Sawai Madhopur | 37.00 | 23.00 | 29.00 | 9.10 |
Shekhawati | 40.50 | 26.80 | 30.00 | 10.00 |
Shimla | 24.30 | 16.20 | 11.30 | 4.20 |
Tiruchirapalli | 36.40 | 26.50 | 29.30 | 21.30 |
Trivandrum | 29.40 | 23.60 | 30.90 | 22.50 |
Udaipur | 33.30 | 23.30 | 28.30 | 11.60 |
Varanasi | 43.00 | 32.00 | 15.50 | 5.00 |
Visakhapatnam | 33.00 | 21.00 | 18.00 | 10.00 |
Summer and Winter temperatures given are averages of June & December respectively |
Yes, I reached home in a comf ortable way, thank you for your requestion. It was a very nice travelling with your company through Rajasthan and we were glad to do this with you. Thank you very much to manage our tour....
Rupprecht, Thomas
View AllFor more details on Hotels / Packages / Cost and Information contact on
+91 98213 19917 info@tour-india.net